www.dynastar.com/en-us
Domain authority is the overall score of your website's rank and influence over the internet. This metric is on a scale from 0 to 100, 0 being the worst and 100 the best.
Low domain authority can be a result of weak online marketing and may cause lower search rankings comparing to other similar websites.
Company | Domain Authority | Domain Trust | # of Backlinks | Referring Domains | Overall Rank |
---|---|---|---|---|---|
Dynastar www.dynastar.com/en-us |
38 | 54 | 2,045 | 46 | |
Head | 49 | 66 | 6,959 | 57.5 | |
Skis Rossignol | 41 | 60 | 5,775 | 50.5 | |
Voelkl | 44 | 57 | 2,214 | 50.5 | |
Atomic Skis | 43 | 56 | 4,431 | 49.5 | |
Fischer | 43 | 52 | 4,205 | 47.5 | |
Scott | 41 | 52 | 7,794 | 46.5 |
If you need help with your Domain Authority, take advantage of our 1 hour free consultation.
Click here to schedule a timeSearch visibility is DIT internal metric, based on amount of traffic that you receive from search engines and number of keywords your website is successfully ranked for.
Low search visibility can be result of complex issues like: weak content marketing strategy, weak website SEO optimization and low domain authority.
Note. We are using US database by default, so if your primary market is not USA then data can be not 100% accurate, but we can provide better numbers by request.
Company | Organic Keywords | Organic Traffic | Organic Cost | Adwords Keywords | Adwords Traffic | Adwords Cost | Database used | Overall Rank |
---|---|---|---|---|---|---|---|---|
Dynastar www.dynastar.com/en-us |
1,664 | 3,906 | 3,046 | 0 | 0 | 0 | us | 1.88 |
Salomon Group | 35,983 | 188,362 | 154,934 | 2,465 | 7,844 | 5,982 | us | 93.3 |
Black Diamond Equipment | 39,493 | 166,429 | 137,883 | 1,056 | 6,259 | 4,639 | us | 80.92 |
Scott | 24,583 | 109,165 | 199,609 | 1 | 0 | 0 | us | 50.05 |
Skis Rossignol | 16,842 | 43,369 | 37,007 | 0 | 0 | 0 | us | 20.13 |
Head | 13,431 | 39,774 | 32,741 | 49 | 110 | 18 | us | 17.43 |
Atomic Skis | 8,470 | 22,945 | 22,319 | 0 | 0 | 0 | us | 10.64 |
If you need hellp with your Search Visibility, take advantage of our 1 hour free consultation.
Click here to schedule a time'On-Page SEO' is the overall score of internal search engine optimization. You can directly control this metric, as it deals with technical things inside your website. It’s things like how you structure your website navigation, what keywords you are using in page titles, if you have any errors on page, how fast it loads, etc. We are using 14 different metrics to come up with this score
Low On Page SEO score can be result of technical website issues and low optimization. It can cause a problems with search engines indexation so that visitors will not be able to find your site and your great content or products.
Company | Page Title | Meta Description | Heading 1 #1 | Heading 1 #2 | Heading 2 | Word Count | Desktop Load Speed | Overall Rank |
---|---|---|---|---|---|---|---|---|
Dynastar www.dynastar.com/en-us |
Passed | Passed | Not passed | Passed | Passed | Passed | 59 | 77 |
ZAG | Passed | Passed | Passed | Passed | Passed | Passed | 73 | 95 |
Atomic Skis | Passed | Passed | Passed | Passed | Passed | Passed | 55 | 91 |
Hart Skis | Passed | Passed | Passed | Passed | Passed | Not passed | 85 | 87 |
4FRNT Skis Inc. | Not clear | Passed | Passed | Passed | Passed | Passed | 59 | 82 |
Hagan Ski | Passed | Passed | Not passed | Passed | Passed | Passed | 79 | 81 |
Ronning Treski | Passed | Passed | Passed | Not passed | Passed | Passed | 72 | 79 |
If you need hellp with your On-Page Optimization, take advantage of our 1 hour free consultation.
Click here to schedule a timeMobile friendliness becomes essential for any business nowadays. An increasing proportion of clients are using mobile devices to interact with a brands and to make purchases. So having mobile devices optimized website becomes necessary for success!
Company | Mobile Friendly Score | Mobile Speed Score | Overall Rank |
---|---|---|---|
Dynastar www.dynastar.com/en-us |
99 | 44 | 72 |
Reine Deer | 89 | 87 | 88 |
YOKO | 100 | 72 | 86 |
Hart Skis | 100 | 70 | 85 |
The Faction Collective | 99 | 69 | 84 |
Icelantic Skis | 99 | 68 | 84 |
Moment Skis | 99 | 67 | 83 |
If you need hellp with your Mobile Optimization, take advantage of our 1 hour free consultation.
Click here to schedule a timeThe full report includes a total of 84 metrics about your site and comes in a nicely formatted PDF file. Click below and we'll email you a real time report for www.dynastar.com/en-us
Click on the column headings below to filter and sort the table. In addition, click on the Company Name to get additional metrics for each company.
Company | Off-page SEO | Search Visibility | On-page SEO | Mobile Readiness | Design Score | Overall Rank |
---|---|---|---|---|---|---|
Head | 57.5 | 17.43 | 55 | 76 | 7 | 63 |
Skis Rossignol | 50.5 | 20.13 | 53 | 78 | 7 | 60 |
Voelkl | 50.5 | 0.21 | 59 | 55 | 5 | 55 |
Atomic Skis | 49.5 | 10.64 | 91 | 77 | 6 | 72 |
Fischer | 47.5 | 6.62 | 67 | 75 | 7 | 63 |
Scott | 46.5 | 50.05 | 58 | 64 | 6 | 56 |
Dynastar | 46 | 1.88 | 77 | 72 | 8 | 65 |
Salomon Group | 46 | 93.3 | 72 | 59 | 7 | 59 |
Blizzard Sport | 44.5 | 3.66 | 57 | 61 | 8 | 54 |
Elan | 44.5 | 1.88 | 68 | 78 | 6 | 63 |
Black Diamond Equipment | 41.5 | 80.92 | 77 | 76 | 7 | 65 |
Madshus | 41.5 | 0.82 | 78 | 68 | 4 | 63 |
Stoeckli | 41.5 | 2.01 | 73 | 71 | 6 | 62 |
Line Skis | 40 | 6.41 | 59 | 61 | 6 | 53 |
K2 Sports | 38.5 | 6.92 | 51 | 65 | 7 | 52 |
Kneissl | 37.5 | 0.07 | 67 | 81 | 6 | 62 |
Skitrab | 35 | 0.13 | 52 | 38 | 5 | 41 |
Nordica | 33.5 | 1.51 | 40 | 63 | 6 | 46 |
Armada Skis | 32 | 9.13 | 63 | 68 | 7 | 54 |
Movement Skis | 30.5 | 0.31 | 34 | 68 | 8 | 44 |
Extrem Skis | 29.5 | 0.13 | 54 | 46 | 7 | 43 |
The Faction Collective | 29 | 3.2 | 67 | 84 | 8 | 60 |
Hagan Ski | 28 | 0.09 | 81 | 81 | 7 | 63 |
INDIGO - Schwabe & Baer Entwicklungs | 27.5 | 0 | 44 | 66 | 7 | 46 |
Liberty Skis | 26.5 | 2.31 | 40 | 60 | 7 | 42 |
DPS Skis | 26 | 3.25 | 51 | 51 | 6 | 43 |
Majesty | 25.5 | 0.05 | 63 | 65 | 6 | 51 |
Ogasaka | 25.5 | 0 | 56 | 50 | 2 | 44 |
Black Crows | 25 | 2.54 | 57 | 74 | 6 | 52 |
Icelantic Skis | 25 | 2.62 | 60 | 84 | 6 | 56 |
ZAG | 25 | 0.5 | 95 | 79 | 6 | 66 |
Asnes Skis | 23.5 | 0.02 | 51 | 66 | 6 | 47 |
ON3P Skis | 23.5 | 0.97 | 76 | 82 | 7 | 60 |
Wagner Custom | 23.5 | 1.91 | 60 | 78 | 7 | 54 |
4FRNT Skis Inc. | 22.5 | 2.85 | 82 | 76 | 8 | 60 |
Kaestle Ski | 22 | 0 | 71 | 66 | 7 | 53 |
Moment Skis | 22 | 1.46 | 47 | 83 | 6 | 51 |
Volant ski | 21.5 | 0.08 | 57 | 78 | 5 | 52 |
Meier Skis | 21 | 1.12 | 76 | 82 | 7 | 60 |
Bohme Skis | 20.5 | 0.01 | 56 | 51 | 7 | 42 |
Hart Skis | 20.5 | 0.11 | 87 | 85 | 5 | 64 |
RMU Skis | 20 | 0.32 | 50 | 80 | 7 | 50 |
Peltonen | 18.5 | 0.04 | 65 | 59 | 5 | 47 |
YOKO | 17 | 0.01 | 48 | 86 | 3 | 50 |
Coalition Snow | 16 | 1.13 | 74 | 78 | 7 | 56 |
Stereo Skis | 15 | 0.13 | 46 | 70 | 7 | 43 |
Sego Ski Co. | 14.5 | 0.22 | 77 | 77 | 7 | 56 |
Whitedot | 13.5 | 0.24 | 69 | 83 | 7 | 55 |
Forest Skis | 13 | 0.13 | 47 | 76 | 5 | 45 |
SGN Skis AS | 9 | 0.06 | 76 | 75 | 7 | 53 |
Ronning Treski | 5 | 0.03 | 79 | 73 | 6 | 52 |
Reine Deer | 3.5 | 0 | 44 | 88 | 2 | 45 |
Board2Ski - Bartzon BV | 0 | 0 | 53 | 69 | 6 | 41 |
© 2023 designingIT LLC. All Rights Reserved. designingIT.com