Click on the column headings below to filter and sort the table. In addition, click on the Company Name to get additional metrics for each company.
Company | Off-page SEO | On-page SEO | Mobile Readiness | Design Score | Search Visibility | Overall Rank |
---|---|---|---|---|---|---|
Head | 57.5 | 55 | 76 | 7 | 17.43 | 63 |
Skis Rossignol | 50.5 | 53 | 78 | 7 | 20.13 | 60 |
Voelkl | 50.5 | 59 | 55 | 5 | 0.21 | 55 |
Atomic Skis | 49.5 | 91 | 77 | 6 | 10.64 | 72 |
Fischer | 47.5 | 67 | 75 | 7 | 6.62 | 63 |
Scott | 46.5 | 58 | 64 | 6 | 50.05 | 56 |
Dynastar | 46 | 77 | 72 | 8 | 1.88 | 65 |
Salomon Group | 46 | 72 | 59 | 7 | 93.3 | 59 |
Blizzard Sport | 44.5 | 57 | 61 | 8 | 3.66 | 54 |
Elan | 44.5 | 68 | 78 | 6 | 1.88 | 63 |
Black Diamond Equipment | 41.5 | 77 | 76 | 7 | 80.92 | 65 |
Madshus | 41.5 | 78 | 68 | 4 | 0.82 | 63 |
Stoeckli | 41.5 | 73 | 71 | 6 | 2.01 | 62 |
Line Skis | 40 | 59 | 61 | 6 | 6.41 | 53 |
K2 Sports | 38.5 | 51 | 65 | 7 | 6.92 | 52 |
Kneissl | 37.5 | 67 | 81 | 6 | 0.07 | 62 |
Skitrab | 35 | 52 | 38 | 5 | 0.13 | 41 |
Nordica | 33.5 | 40 | 63 | 6 | 1.51 | 46 |
Armada Skis | 32 | 63 | 68 | 7 | 9.13 | 54 |
Movement Skis | 30.5 | 34 | 68 | 8 | 0.31 | 44 |
Extrem Skis | 29.5 | 54 | 46 | 7 | 0.13 | 43 |
The Faction Collective | 29 | 67 | 84 | 8 | 3.2 | 60 |
Hagan Ski | 28 | 81 | 81 | 7 | 0.09 | 63 |
INDIGO - Schwabe & Baer Entwicklungs | 27.5 | 44 | 66 | 7 | 0 | 46 |
Liberty Skis | 26.5 | 40 | 60 | 7 | 2.31 | 42 |
DPS Skis | 26 | 51 | 51 | 6 | 3.25 | 43 |
Majesty | 25.5 | 63 | 65 | 6 | 0.05 | 51 |
Ogasaka | 25.5 | 56 | 50 | 2 | 0 | 44 |
Black Crows | 25 | 57 | 74 | 6 | 2.54 | 52 |
Icelantic Skis | 25 | 60 | 84 | 6 | 2.62 | 56 |
ZAG | 25 | 95 | 79 | 6 | 0.5 | 66 |
Asnes Skis | 23.5 | 51 | 66 | 6 | 0.02 | 47 |
ON3P Skis | 23.5 | 76 | 82 | 7 | 0.97 | 60 |
Wagner Custom | 23.5 | 60 | 78 | 7 | 1.91 | 54 |
4FRNT Skis Inc. | 22.5 | 82 | 76 | 8 | 2.85 | 60 |
Kaestle Ski | 22 | 71 | 66 | 7 | 0 | 53 |
Moment Skis | 22 | 47 | 83 | 6 | 1.46 | 51 |
Volant ski | 21.5 | 57 | 78 | 5 | 0.08 | 52 |
Meier Skis | 21 | 76 | 82 | 7 | 1.12 | 60 |
Bohme Skis | 20.5 | 56 | 51 | 7 | 0.01 | 42 |
Hart Skis | 20.5 | 87 | 85 | 5 | 0.11 | 64 |
RMU Skis | 20 | 50 | 80 | 7 | 0.32 | 50 |
Peltonen | 18.5 | 65 | 59 | 5 | 0.04 | 47 |
YOKO | 17 | 48 | 86 | 3 | 0.01 | 50 |
Coalition Snow | 16 | 74 | 78 | 7 | 1.13 | 56 |
Stereo Skis | 15 | 46 | 70 | 7 | 0.13 | 43 |
Sego Ski Co. | 14.5 | 77 | 77 | 7 | 0.22 | 56 |
Whitedot | 13.5 | 69 | 83 | 7 | 0.24 | 55 |
Forest Skis | 13 | 47 | 76 | 5 | 0.13 | 45 |
SGN Skis AS | 9 | 76 | 75 | 7 | 0.06 | 53 |
Ronning Treski | 5 | 79 | 73 | 6 | 0.03 | 52 |
Reine Deer | 3.5 | 44 | 88 | 2 | 0 | 45 |
Board2Ski - Bartzon BV | 0 | 53 | 69 | 6 | 0 | 41 |
The above table gives you a calculated overview of 5 main SEO Ranking Factors. Each column is a weighted calculation of several SEO metrics combined. In the Excel file, you will find the raw metrics which comprise the final calculation.
Click here to Download the Excel
© 2023 designingIT LLC. All Rights Reserved. designingIT.com